Shop
제공 비율 목록(Win Rats List)
■뽑기 목록■"[Relentless Trainee]Rio" Gacha
| 희귀도 | 아이템명 | 제공 비율 |
|---|---|---|
| SSR | [Relentless Trainee] Rio's Coin | 1.5000000% |
| SSR | [Mellow Nightmare] Aru's Coin | 0.0500000% |
| SSR | [Pitch-Black Moon] Anrica's Coin | 0.0500000% |
| SSR | [Dusk Flame Researcher] Melchior's Coin | 0.0500000% |
| SSR | [Spiral Glow] Rysto's Coin | 0.0500000% |
| SSR | [Aurora Flash] Haylead's Coin | 0.0500000% |
| SSR | [Crimson Twinspears] Capella's Coin | 0.0500000% |
| SSR | [Summer Rider] Dino's Coin | 0.0500000% |
| SSR | [Hot Summer] Faina's Coin | 0.0500000% |
| SSR | [Nomad Scholar] Melchior's Coin | 0.0500000% |
| SSR | [Meteorite] Lunaria's Coin | 0.0500000% |
| SSR | [Bronze Sword Knight] Gote's Coin | 0.0500000% |
| SSR | [Formal Knight] Lucas' Coin | 0.0500000% |
| SSR | [Magical Bunny] Shash's Coin | 0.0500000% |
| SSR | [False Alarmist]Bell's Coin | 0.0500000% |
| SSR | [Anxiety Kicker]Faina's Coin | 0.0500000% |
| SSR | [Wandering Merchant] Anrica's Coin | 0.0500000% |
| SSR | [Berserker Magic Bullet] Zescole's Coin | 0.0500000% |
| SSR | [King of Black Emotion] Haylead's Coin | 0.0500000% |
| SSR | [Lion Dance] Rio's Coin | 0.0500000% |
| SSR | [Holy Festival Emissary] Aru's Coin | 0.0500000% |
| SSR | [Holy Night Goddess] Shash's Coin | 0.0500000% |
| SSR | [Sunny Missy] Lunaria's Coin | 0.0500000% |
| SSR | [Blue Spear Knight] Lucas' Coin | 0.0500000% |
| SSR | [Gale Sword] Rio's Coin | 0.0500000% |
| SSR | [Arrow of Light] Aru's Coin | 0.0500000% |
| SSR | [Peach Whip Knight] Shash's Coin | 0.0500000% |
| SSR | [Purple Piercer Knight] Zescole's Coin | 0.0500000% |
| SSR | [Green Hammer Knight] Popodero's Coin | 0.0500000% |
| SSR | [Hot-Blooded Miner] Dino's Coin | 0.0500000% |
| SSR | [Solid Aqua Shield] Begius' Coin | 0.0500000% |
| SR | [Struggling Miner] Dino's Coin | 7.8330000% |
| SR | [Retired Shield] Begius' Coin | 7.8330000% |
| SR | [Frontier Girl] Lunaria's Coin | 7.8330000% |
| SR | [Solemn Knight] Lucas' Coin | 7.8330000% |
| SR | [Mysterious Companion] Aru's Coin | 7.8330000% |
| SR | [Fire of Hope] Rio's Coin | 7.8330000% |
| R | Special Potion x6 | 10.0000000% |
| R | Super Special Potion x3 | 10.0000000% |
| R | Assault Scroll x3 | 3.0000000% |
| R | Iron Wall Scroll x3 | 3.0000000% |
| R | Remedy Scroll x3 | 3.0000000% |
| R | Fatal Scroll x3 | 3.0000000% |
| R | Fire Booster Scroll x3 | 3.0000000% |
| R | Water Booster Scroll x3 | 3.0000000% |
| R | Earth Booster Scroll x3 | 3.0000000% |
| R | Wind Booster Scroll x3 | 3.0000000% |
| R | Light Booster Scroll x3 | 3.0000000% |
| R | Dark Booster Scroll x3 | 3.0000000% |
■Character Gacha
| 희귀도 | 아이템명 | 제공 비율 |
|---|---|---|
| SSR | [Mellow Nightmare] Aru's Coin | 0.1000000% |
| SSR | [Pitch-Black Moon] Anrica's Coin | 0.1000000% |
| SSR | [Dusk Flame Researcher] Melchior's Coin | 0.1000000% |
| SSR | [Spiral Glow] Rysto's Coin | 0.1000000% |
| SSR | [Aurora Flash] Haylead's Coin | 0.1000000% |
| SSR | [Crimson Twinspears] Capella's Coin | 0.1000000% |
| SSR | [Summer Rider] Dino's Coin | 0.1000000% |
| SSR | [Hot Summer] Faina's Coin | 0.1000000% |
| SSR | [Nomad Scholar] Melchior's Coin | 0.1000000% |
| SSR | [Meteorite] Lunaria's Coin | 0.1000000% |
| SSR | [Bronze Sword Knight] Gote's Coin | 0.1000000% |
| SSR | [Formal Knight] Lucas' Coin | 0.1000000% |
| SSR | [Magical Bunny] Shash's Coin | 0.1000000% |
| SSR | [False Alarmist]Bell's Coin | 0.1000000% |
| SSR | [Anxiety Kicker]Faina's Coin | 0.1000000% |
| SSR | [Wandering Merchant] Anrica's Coin | 0.1000000% |
| SSR | [Berserker Magic Bullet] Zescole's Coin | 0.1000000% |
| SSR | [King of Black Emotion] Haylead's Coin | 0.1000000% |
| SSR | [Lion Dance] Rio's Coin | 0.1000000% |
| SSR | [Holy Festival Emissary] Aru's Coin | 0.1000000% |
| SSR | [Holy Night Goddess] Shash's Coin | 0.1000000% |
| SSR | [Sunny Missy] Lunaria's Coin | 0.1000000% |
| SSR | [Blue Spear Knight] Lucas' Coin | 0.1000000% |
| SSR | [Gale Sword] Rio's Coin | 0.1000000% |
| SSR | [Arrow of Light] Aru's Coin | 0.1000000% |
| SSR | [Peach Whip Knight] Shash's Coin | 0.1000000% |
| SSR | [Purple Piercer Knight] Zescole's Coin | 0.1000000% |
| SSR | [Green Hammer Knight] Popodero's Coin | 0.1000000% |
| SSR | [Hot-Blooded Miner] Dino's Coin | 0.1000000% |
| SSR | [Solid Aqua Shield] Begius' Coin | 0.1000000% |
| SR | [Struggling Miner] Dino's Coin | 7.8333300% |
| SR | [Retired Shield] Begius' Coin | 7.8333300% |
| SR | [Frontier Girl] Lunaria's Coin | 7.8333300% |
| SR | [Solemn Knight] Lucas' Coin | 7.8333300% |
| SR | [Mysterious Companion] Aru's Coin | 7.8333400% |
| SR | [Fire of Hope] Rio's Coin | 7.8333400% |
| R | Special Potion | 10.0000000% |
| R | Super Special Potion | 10.0000000% |
| R | Assault Scroll | 3.0000000% |
| R | Iron Wall Scroll | 3.0000000% |
| R | Remedy Scroll | 3.0000000% |
| R | Fatal Scroll | 3.0000000% |
| R | Fire Booster Scroll | 3.0000000% |
| R | Water Booster Scroll | 3.0000000% |
| R | Earth Booster Scroll | 3.0000000% |
| R | Wind Booster Scroll | 3.0000000% |
| R | Light Booster Scroll | 3.0000000% |
| R | Dark Booster Scroll | 3.0000000% |
■Tarot Gacha
| 희귀도 | 아이템명 | 제공 비율 |
|---|---|---|
| SSR | Wisdom Still Out of Reach | 0.0675700% |
| SSR | Arm of Kingslayer | 0.0675700% |
| SSR | Hunter’s Eye | 0.0675700% |
| SSR | Anniversary Colors | 0.0675700% |
| SSR | Mischief Maker | 0.0675700% |
| SSR | Sweet Halloween | 0.0675700% |
| SSR | Autumn Beauty Admirer | 0.0675700% |
| SSR | Only the Moon Knows | 0.0675700% |
| SSR | Perfect Working Day | 0.0675700% |
| SSR | Fieldwork | 0.0675700% |
| SSR | Premonitory Star | 0.0675700% |
| SSR | Silver Gentleman | 0.0675700% |
| SSR | Secret Summer Getaway | 0.0675700% |
| SSR | Favorite Tea Leaves | 0.0675700% |
| SSR | Refreshing Tone | 0.0675700% |
| SSR | Dancing Flames | 0.0675700% |
| SSR | Waterside Imp | 0.0675700% |
| SSR | Summer Vacation! | 0.0675700% |
| SSR | Sunshine Bringer | 0.0675700% |
| SSR | Summer Candid | 0.0675700% |
| SSR | Bamboo Star Festival | 0.0675700% |
| SSR | Midsummer | 0.0675700% |
| SSR | Lost in Thought | 0.0675700% |
| SSR | The Witch's Room | 0.0675700% |
| SSR | Sword Dance | 0.0675700% |
| SSR | Light of Determination | 0.0675700% |
| SSR | Bird's Eye View | 0.0675700% |
| SSR | Surprise Attack | 0.0675700% |
| SSR | Majestic Blade | 0.0675700% |
| SSR | Flower Spell | 0.0675700% |
| SSR | Secret Butler | 0.0675700% |
| SSR | Grand Spring Revelation | 0.0675700% |
| SSR | Colorful Eggs | 0.0675700% |
| SSR | Mild Spring Storm | 0.0675700% |
| SSR | Hot Dog Over Flowers | 0.0675700% |
| SSR | A Promising Newcomer! | 0.0675700% |
| SSR | Fluffy Spring Festival | 0.0675700% |
| SSR | Cute Easter | 0.0675700% |
| SSR | Pretty Dragon | 0.0675700% |
| SSR | Shogun and I | 0.0675700% |
| SSR | Early Afternoon Merchant | 0.0675700% |
| SSR | Royal Tea Time | 0.0675700% |
| SSR | Chicken Treats | 0.0675700% |
| SSR | Draped in Bluish Purple | 0.0675700% |
| SSR | Ruart Siblings | 0.0675700% |
| SSR | Apple Fiesta | 0.0675700% |
| SSR | The King of Hubris and Lies | 0.0675700% |
| SSR | Twilight Rumination | 0.0675700% |
| SSR | New Year Lion Dance | 0.0675700% |
| SSR | Basking in the Sun | 0.0675700% |
| SSR | Princess Lost in the Flames | 0.0675700% |
| SSR | Happy Holiday | 0.0675700% |
| SSR | Father & Daughter of Ruart | 0.0675700% |
| SSR | Holy Festival Day | 0.0675700% |
| SSR | Tippler Witch Bun | 0.0675700% |
| SSR | Little Workers | 0.0675600% |
| SSR | Start the Journey | 0.0675600% |
| SSR | I've Got Your Back! | 0.0675600% |
| SSR | A Moment of Peace | 0.0675600% |
| SSR | Azure Spear | 0.0675600% |
| SSR | Gale-Clad Sword | 0.0675600% |
| SSR | Piercing Light | 0.0675600% |
| SSR | Flame Sword Master | 0.0675600% |
| SSR | Swift Wind Arrow | 0.0675600% |
| SSR | Knight's Order | 0.0675600% |
| SSR | Magical Girl | 0.0675600% |
| SSR | Divine Fiend Shield | 0.0675600% |
| SSR | Freedom Gained | 0.0675600% |
| SSR | Elegant & Graceful | 0.0675600% |
| SSR | Pensive Youth | 0.0675600% |
| SSR | Savage Iron Hammer | 0.0675600% |
| SSR | Iron Fist Shield | 0.0675600% |
| SSR | Burning Hot Blood | 0.0675600% |
| SR | Drado (Blacksmith) | 3.0000000% |
| SR | Ellen (Dining Hall) | 3.0000000% |
| SR | Dennis (Furnace) | 3.0000000% |
| SR | Ares (Alchemist) | 3.0000000% |
| SR | Merno (Shop) | 3.0000000% |
| SR | Luwin (Chief Developer) | 3.0000000% |
| SR | Roar of the Forest | 3.0000000% |
| SR | Sly Rascal | 3.0000000% |
| SR | Beryl Carapace | 3.0000000% |
| SR | Young Apprentice Knight | 3.0000000% |
| SR | Mysterious Hunter | 3.0000000% |
| SR | Majestic Spear Knight | 3.0000000% |
| SR | Frontier Girl | 3.0000000% |
| SR | Recluse | 3.0000000% |
| SR | Red-Haired Miner | 3.0000000% |
| R | Terranean Savage Wolf | 4.1670000% |
| R | Poison Alert | 4.1670000% |
| R | Disturbing Flap | 4.1670000% |
| R | Flying Attack! | 4.1670000% |
| R | Little Buds Growth | 4.1660000% |
| R | Floating Gently | 4.1660000% |
| R | Element: Earth | 4.1670000% |
| R | Element: Water | 4.1670000% |
| R | Element: Fire | 4.1670000% |
| R | Element: Wind | 4.1670000% |
| R | Element: Light | 4.1660000% |
| R | Element: Dark | 4.1660000% |
